Park & Recreation Meeting Agenda in 2024
January | February |
March | April |
May | June |
July - No Meeting | August |
September | October |
November | December |
Park & Recreation Meeting Minutes in 2024
January | February |
March | April |
May | June |
July - No Meeting | August - No Quorum |
September | Ocotber |
November | December |
Park & Recreation Meeting Agenda in 2023
January | February |
March | April |
May | June |
July | August |
September | October |
November | December |
Park & Recreation Meeting Minutes in 2023
January -No Quorum | February - No Quorum |
March | April |
May | June - No Quorum |
July - No Quorum | August - No Quorum |
September - No Quorum | October - No Quorum |
November | December |